On-Campus Tuition & Costs
The value of a Christian education is one of the few really important investments in life. Southern Wesleyan University provides an outstanding educational experience at a reasonable cost. We offer many resources and are committed to assisting you. We can help in obtaining institutional scholarships and grants, federal and state aid, campus employment and/or loans to help you finance your education at Southern Wesleyan.
Tuition & Costs Overview
| Full Time Expenses - Per Year | Cost |
|---|---|
| Tuition (2026-2027) | $29,500 |
| Combined fees | $3,000 |
| Rooms (double) | $4,870 (minimum) |
| Meal Plan | $6,250 |
On-Campus Tuition Fee Schedule - 2026-2027
Tuition (per semester)
| Tuition - block of 12-18 credit hours | $14,750 |
| Part-time Tuition - fewer than 12 hours (per credit hour under block) | 1,180 |
| Overload Tuition - more than 18 hours (per credit hour over block) | 443 |
| Summer School Tuition - (per credit hour) | 495 |
| Senior Citizen Tuition - 65 and older (per credit hour for audit/non-degree seeking only) | 108 |
| High School Student Tuition (per credit hour) | 125 |
Room and Board
| Joiner Hilson Complex — Double | $2,710 |
| Joiner Hilson Complex — Single in designed single room | 2,710 |
| Joiner Hilson Complex – Single in designed double room | 5,410 |
| Joiner Hilson Complex – Triple in designed triple room | 2,600 |
| Joiner Hilson Complex – Quad in designed quad room | 2,600 |
| Jericho House - Double | 1,895 |
| Jericho House - Single | 2,975 |
| Mullinax Hall - Double | 2,435 |
| Mullinax Hall – Single in designed double room | 4,870 |
| East Campus Apartments — Occupancy of 4 | 2,975 |
| 14 Meal Plan* | 2,740 |
| 21 Meal Plan** | 3,125 |
| Key Replacement (per key) Residence Hall | 35 |
| Key Replacement (per key) Apartments | 35 |
* The 14 meal plan is a minimum requirement for apartment residents.
** The 21 meal plan is required of all students who reside in Mullinax Hall and Joiner Hilson Complex.
***The enrollment deposit is refundable upon graduation or transfer, provided that there are no fines and that accounts have been cleared. Rooms for residential students are reserved upon receipt of the enrollment deposit (incoming students).
****Lost keys must be reported and replaced immediately by students for the safety of the entire living community. This charge is representative of the respective student not initiating replacement of a lost key.
This is paid directly to the School of Nursing and will not appear on the student’s university billing account.
For 26-27: Per DOD MOU requirements, the average per credit hour cost of our block tuition rate is $983.33.
Fees
| Auditing Fee (per credit hour)(10% part-time tuition) | 118 |
| Clemson Co-op Fee (per credit hour) | 110 |
| CLEP/DSST (Dantes) Posting Fee | 50 |
| Clinical for Student Teaching | 270 |
| Credit/Debit Card Fee | 2.85% domestic, 4.25% international |
| Criminal Justice Course Fee | 50 |
| Diploma Reorder Fee | 50 |
| Directed Study Fee (per credit hour) | 300 |
| Education Practica Fee | 170 |
| Exercise Science Fee | 50 |
| Finance Charge — 2-pay, 3-pay, 4-pay | 50 |
| Enrollment Deposit (On-Campus)*** | 200 |
| Kayaking Fee | 40 |
| Late Fee | 50 |
| Nursing Student Fee | 1500 |
| Laboratory Bag & Skills Kit | 150 |
| Outdoor Activities Fee | 160 |
| Pickleball Fee | 100 |
| Pre-clinical Fee | 220 |
| Private Music Lesson Fee (per credit hour) | 325 |
| Religion - Student Events and Leadership | 50 |
| Returned Check Fee | 32 |
| Science Course Travel Fee | 25 |
| Science Lab Fee | 75 |
| Scuba Fee | 300 |
| Student Resource Fee (Full Time Student) (per semester) | 1500 |
| Student Resource Fee (Part Time Student (per semester) | 900 |
| Technology Fee for High School Student (per credit hour) | 20 |
| Transcript Fee | 10 |
| Vehicle Registration Fee | 35 |
Refund Policies
Southern Wesleyan University considers the enrollment in at least one course as a contract binding the student for charges the entire semester. However, when withdrawal from school or a class becomes necessary, reduction in charges (tuition-only) will be made according to the following scale:
- During the first two weeks of the semester: 100%
- 3rd week of the semester: 67%
- 4th week of the semester: 33%
After the fourth week, there will be no reduction in tuition charges.
There will be no refund of fees after the first two weeks.
Meal plans will be adjusted on a weekly basis, any part of a week counting as a whole week.
No housing refunds are issued after the end of the second week of the term. Once a student occupies a housing assignment, the space is considered committed for the term.
If withdrawal is requested before the start of the second week of the course, the student is eligible for a full tuition credit for that course. No tuition adjustments will be made after this point. There will be no refund of fees after the start of the second week of the course.